
Today in DC Legends
Feb 5, 2023
PVP
Wraith Reward

Medphyll: Green Lantern of Sector 1287
Final Day | Feb 6
Board Clear | Steel: John Henry Irons
Rewards
Trophies | Rank | Fragments |
---|---|---|
1700 | 1 | 520 |
1700 | 35 | 365 |
1700 | 100 | 310 |
1700 | 1500 | 195 |
1500 | 5000 | 115 |
1500 | 10,000 | 90 |
1500 | -- | 65 |
1400 | -- | 35 |
1300 | -- | 15 |
Energy Blitz

Final Day | Feb 5
Rewards
Trophies | Rank | Gems |
---|---|---|
100 | 1 | 10,000 |
100 | 10 | 7500 |
100 | 35 | 5000 |
100 | 100 | 4000 |
100 | 250 | 3500 |
100 | 500 | 3000 |
100 | 1000 | 2500 |
100 | 3000 | 2000 |
100 | 5000 | 1500 |
100 | 10,000 | 1000 |
100 | 15,000 | 750 |
100 | -- | 500 |
50 | -- | 100 |
-- | -- | 15 |
Hero Challenges
10 Day Challenge | "The Price of a Life"

Icon: Augustus Freeman
Final Day | Feb 13
Eligible Characters
Cyborg: Vic Stone
Lex Luthor: Survival Support Suit
Huntress: The Zealous Crusader
Cheetah: Avatar of the Hunt
Green Lantern: John Stewart
Miss Martian: M'gann M'orzz
Doctor Fate: Sorcerer of Nabu
Peacemaker: Christopher Smith
Naomi McDuffie: Powerhouse
Bloodsport: Robert DuBois
Steel: John Henry Irons
Firestorm: The Nuclear Man
Deadshot: Suicide Squad Hitman
Batman: Jace Fox
Ultraviolet Lantern: John Stewart
Granny Goodness: The Ruthless Hound
Grail: The Godkiller
Stitch: The Sorcerer's Apprentice
Cyborg Superman: Man-Machine of Steel
Livewire: Shock Jock
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Dawnstar: Master Tracker
Mr. Terrific: Michael Holt
Icon: Augustus Freeman
Rocket: Raquel Ervin
Lex Luthor: Survival Support Suit
Huntress: The Zealous Crusader
Cheetah: Avatar of the Hunt
Green Lantern: John Stewart
Miss Martian: M'gann M'orzz
Doctor Fate: Sorcerer of Nabu
Peacemaker: Christopher Smith
Naomi McDuffie: Powerhouse
Bloodsport: Robert DuBois
Steel: John Henry Irons
Firestorm: The Nuclear Man
Deadshot: Suicide Squad Hitman
Batman: Jace Fox
Ultraviolet Lantern: John Stewart
Granny Goodness: The Ruthless Hound
Grail: The Godkiller
Stitch: The Sorcerer's Apprentice
Cyborg Superman: Man-Machine of Steel
Livewire: Shock Jock
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Dawnstar: Master Tracker
Mr. Terrific: Michael Holt
Icon: Augustus Freeman
Rocket: Raquel Ervin
Rewards
Node | Energy Cost | First Run | Repeat |
---|---|---|---|
1 | 8 | 2 | -- |
2 | 8 | 2 | -- |
3 | 20 | 13 | 3 |
4 | 8 | 2 | -- |
5 | 8 | 2 | -- |
6 | 20 | 13 | 3 |
7 | 8 | 2 | -- |
8 | 8 | 2 | -- |
9 | 20 | 13 | 3 |
10 | 8 | 2 | -- |
11 | 8 | 2 | -- |
12 | 20 | 13 | 3 |
13 | 8 | 2 | -- |
14 | 8 | 2 | -- |
15 | 35 | 23 | 3 |
16 | 8 | 2 | -- |
17 | 8 | 2 | -- |
18 | 35 | 36 | 3 |
19 | 10 | 2 | -- |
20 | 10 | 2 | -- |
21 | 35 | 53 | 3 |
22 | 10 | 2 | -- |
23 | 10 | 2 | -- |
24 | 35 | 88 | 3 |
Total | 356 | 284 | 24 |
5 Point Alliance Toon

Cyborg Superman: Man-Machine of Steel
R.E.D. Alerts
5 |
12 |
25 |
Upcoming Events
Jan - Feb 2023
PVP
Wraith Rewards
Jan 31 - Feb 6 | Medphyll: Green Lantern of Sector 1287
Feb 7 - Feb 13 | Black Lightning: Protector of Suicide Slums
Feb 14 - Feb 20 | Fire: Beatriz da Costa
Feb 21 - Feb 27 | S.T.R.I.P.E.: Pat Dugan
Feb 28 - Mar 6 | Mr. Terrific: Michael Holt
Board Clear | Bloodsport: Robert DuBois
Rewards
Trophies | Rank | Fragments |
---|---|---|
1700 | 1 | 520 |
1700 | 35 | 365 |
1700 | 100 | 310 |
1700 | 1500 | 195 |
1500 | 5000 | 115 |
1500 | 10,000 | 90 |
1500 | -- | 65 |
1400 | -- | 35 |
1300 | -- | 15 |
Showdowns
Toon | Deadshot: Suicide Squad Hitman
Legendary Showdown | Feb 9 - Feb 12
Heroic Showdown | Feb 23 - Feb 26
Board Clear | Nubia: Vengeful Amazon
Rewards
Trophies | Rank | Fragments |
---|---|---|
100 | 1 | 520 |
100 | 10 | 390 |
100 | 35 | 300 |
100 | 100 | 200 |
100 | 250 | 170 |
100 | 500 | 130 |
100 | 1000 | 120 |
100 | 3000 | 100 |
100 | 5000 | 80 |
100 | 10,000 | 70 |
100 | 15,000 | 60 |
100 | -- | 40 |
50 | -- | 30 |
-- | -- | 20 |
Blitzes
Energy Blitz | Feb 3 - Feb 5
Female Blitz | Feb 17 - Feb 19
Rewards
Trophies | Rank | Gems |
---|---|---|
100 | 1 | 10,000 |
100 | 10 | 7500 |
100 | 35 | 5000 |
100 | 100 | 4000 |
100 | 250 | 3500 |
100 | 500 | 3000 |
100 | 1000 | 2500 |
100 | 3000 | 2000 |
100 | 5000 | 1500 |
100 | 10,000 | 1000 |
100 | 15,000 | 750 |
100 | -- | 500 |
50 | -- | 100 |
-- | -- | 15 |
Siege
Toon | Win Rocket: Raquel Ervin
Duration | Feb 6 - Feb 26
Bonus Characters
Icon: Augustus Freeman
Rocket: Raquel Ervin
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Cyclone: Maxine Hunkel
Black Canary: Dinah Laurel Lance
Catwoman: The Princess of Plunder
Kyle Rayner: White Lantern
Rocket: Raquel Ervin
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Cyclone: Maxine Hunkel
Black Canary: Dinah Laurel Lance
Catwoman: The Princess of Plunder
Kyle Rayner: White Lantern
Rewards
Trophies | Rank | Fragments | Legendary Essence | Rebirth Crystals |
---|---|---|---|---|
300 | 1 | 1510 | 300,000 | 2 |
300 | 10 | 1100 | 150,000 | 1 |
300 | 20 | 980 | 100,000 | 1 |
300 | 60 | 790 | 74,000 | -- |
300 | 150 | 730 | 59,000 | -- |
300 | 210 | 670 | 49,000 | -- |
300 | 350 | 550 | 42,000 | -- |
300 | 550 | 520 | 36,000 | -- |
300 | 750 | 490 | 32,000 | -- |
300 | 1000 | 460 | 29,000 | -- |
300 | 1680 | 370 | 26,000 | -- |
300 | 2330 | 350 | 23,000 | -- |
300 | 2980 | 330 | 21,000 | -- |
300 | 3630 | 310 | 19,000 | -- |
300 | 4280 | 290 | 18,000 | -- |
300 | 4930 | 240 | 16,000 | -- |
300 | 5580 | 230 | 15,000 | -- |
300 | 6230 | 220 | 14,000 | -- |
300 | 6880 | 210 | 13,000 | -- |
300 | 7530 | 200 | 12,000 | -- |
300 | 8360 | 190 | 11,000 | -- |
300 | 9190 | 150 | 10,500 | -- |
300 | 10,020 | 145 | 10,000 | -- |
300 | 10,850 | 140 | 9000 | -- |
300 | 11,680 | 135 | 8500 | -- |
300 | 12,510 | 130 | 8000 | -- |
300 | 13,340 | 125 | 7500 | -- |
300 | 14,170 | 90 | 7000 | -- |
300 | 15,000 | 85 | 6500 | -- |
300 | -- | 80 | 6000 | -- |
280 | -- | 75 | 5500 | -- |
260 | -- | 70 | 5000 | -- |
240 | -- | 65 | 4500 | -- |
220 | -- | 50 | 4000 | -- |
200 | -- | 45 | 3600 | -- |
180 | -- | 40 | 3300 | -- |
160 | -- | 35 | 3000 | -- |
140 | -- | 30 | 2600 | -- |
120 | -- | 25 | 2300 | -- |
100 | -- | 20 | 2000 | -- |
80 | -- | 15 | 1600 | -- |
60 | -- | 10 | 1300 | -- |
40 | -- | 5 | 1000 | -- |
-- | -- | -- | 50 | -- |
Hero Challenges
10 Day Challenge
Toon | Icon: Augustus Freeman
The Price Of A Life | Feb 4 - Feb 13
Freedom Is Non Negotiable | Feb 18 - Feb 27
Eligible Characters
Cyborg: Vic Stone
Lex Luthor: Survival Support Suit
Huntress: The Zealous Crusader
Cheetah: Avatar of the Hunt
Green Lantern: John Stewart
Miss Martian: M'gann M'orzz
Doctor Fate: Sorcerer of Nabu
Peacemaker: Christopher Smith
Naomi McDuffie: Powerhouse
Bloodsport: Robert DuBois
Steel: John Henry Irons
Firestorm: The Nuclear Man
Deadshot: Suicide Squad Hitman
Batman: Jace Fox
Ultraviolet Lantern: John Stewart
Granny Goodness: The Ruthless Hound
Grail: The Godkiller
Stitch: The Sorcerer's Apprentice
Cyborg Superman: Man-Machine of Steel
Livewire: Shock Jock
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Dawnstar: Master Tracker
Mr. Terrific: Michael Holt
Icon: Augustus Freeman
Rocket: Raquel Ervin
Lex Luthor: Survival Support Suit
Huntress: The Zealous Crusader
Cheetah: Avatar of the Hunt
Green Lantern: John Stewart
Miss Martian: M'gann M'orzz
Doctor Fate: Sorcerer of Nabu
Peacemaker: Christopher Smith
Naomi McDuffie: Powerhouse
Bloodsport: Robert DuBois
Steel: John Henry Irons
Firestorm: The Nuclear Man
Deadshot: Suicide Squad Hitman
Batman: Jace Fox
Ultraviolet Lantern: John Stewart
Granny Goodness: The Ruthless Hound
Grail: The Godkiller
Stitch: The Sorcerer's Apprentice
Cyborg Superman: Man-Machine of Steel
Livewire: Shock Jock
Black Lightning: Protector of Suicide Slums
S.T.R.I.P.E.: Pat Dugan
Dawnstar: Master Tracker
Mr. Terrific: Michael Holt
Icon: Augustus Freeman
Rocket: Raquel Ervin
Rewards
Node | Energy Cost | First Run | Repeat |
---|---|---|---|
1 | 8 | 2 | -- |
2 | 8 | 2 | -- |
3 | 20 | 13 | 3 |
4 | 8 | 2 | -- |
5 | 8 | 2 | -- |
6 | 20 | 13 | 3 |
7 | 8 | 2 | -- |
8 | 8 | 2 | -- |
9 | 20 | 13 | 3 |
10 | 8 | 2 | -- |
11 | 8 | 2 | -- |
12 | 20 | 13 | 3 |
13 | 8 | 2 | -- |
14 | 8 | 2 | -- |
15 | 35 | 23 | 3 |
16 | 8 | 2 | -- |
17 | 8 | 2 | -- |
18 | 35 | 36 | 3 |
19 | 10 | 2 | -- |
20 | 10 | 2 | -- |
21 | 35 | 53 | 3 |
22 | 10 | 2 | -- |
23 | 10 | 2 | -- |
24 | 35 | 88 | 3 |
Total | 356 | 284 | 24 |
6 Day Challenge
Toon | Cyborg Superman: Man-Machine of Steel
The Man-Machine Of Steel Challenge | Feb 11 - Feb 16
Team Challenge
Toon | Vixen: Avatar of the Animal Kingdom
Havoc Replication | Feb 25 - Mar 2
Eligible Characters
Catwoman: The Princess of Plunder
Lady Shiva: Sandra Wu-San
Peacemaker: Christopher Smith
Ravager: Rose Wilson
Batman: Caped Crusader
Green Arrow: Emerald Archer
Black Flash: Death of the Speed Force
Sinestro: White Lantern
Ultraviolet Lantern: John Stewart
Aquaman: King of Atlantis
Wonder Woman: Princess of Themyscira
Zatanna: Mistress of Magic
Eradicator: Last Son of Krypton
Flash: Fastest Man Alive
Green Lantern: John Stewart
Martian Manhunter: Last of the Martians
Starfire: Warrior Princess from Tamaran
Superman: Man of Steel
Lady Shiva: Sandra Wu-San
Peacemaker: Christopher Smith
Ravager: Rose Wilson
Batman: Caped Crusader
Green Arrow: Emerald Archer
Black Flash: Death of the Speed Force
Sinestro: White Lantern
Ultraviolet Lantern: John Stewart
Aquaman: King of Atlantis
Wonder Woman: Princess of Themyscira
Zatanna: Mistress of Magic
Eradicator: Last Son of Krypton
Flash: Fastest Man Alive
Green Lantern: John Stewart
Martian Manhunter: Last of the Martians
Starfire: Warrior Princess from Tamaran
Superman: Man of Steel
Rewards
Node | Energy Cost | Normal | Legendary |
---|---|---|---|
1 | 5 | 1 | 5 |
2 | 10 | 2 | 5 |
3 | 15 | 3 | 5 |
4 | 20 | 4 | 10 |
5 | 25 | 5 | 20 |
6 | 30 | 10 | 30 |
7 | 35 | 15 | 45 |
8 | 40 | 20 | 65 |
9 | 45 | 30 | 100 |
10 | 50 | 45 | 130 |
Total | 275 | 135 | 415 |
Nightmare Event
Duration | Feb 17 - Feb 19
5 Point Alliance Toons
Jan 31 - Feb 6 | Cyborg Superman: Man-Machine of Steel
Feb 7 - Feb 13 | Icon: Augustus Freeman
Feb 14 - Feb 20 | Black Lightning: Protector of Suicide Slums
Feb 21 - Feb 27 | Rocket: Raquel Ervin
Feb 28 - Mar 6 | S.T.R.I.P.E.: Pat Dugan
And find out which characters are available in RED Alerts this month by visiting the calendar